Filters Sort results
Reset Apply
Brand & Model | Year | Used for | Price w/o VAT | |
|---|---|---|---|---|
| | 1958 | 125000 km | 11000,00 € | |
| | 1988 | 14 540 h | 17500,00 € | |
| | 1980 | 14 550 h | 15500,00 € | |
| | 1942 | 120 km | 10500,00 € | |
| | 1955 | 12000 km | 8100,00 € | |
| | 1985 | 19 580 h | 19500,00 € | |
| | 1963 | 120000 km | 8100,00 € | |
| | 1977 | 13500,00 € | ||
| | 1982 | 7 520 h | 6900,00 € | |
| | 1995 | 45000,00 € | ||
| | 1989 | 7510 h | 22500,00 € | |
| | 1989 | 15 600 h | 15500,00 € | |
| | 1980 | 13500,00 € | ||
| | 1982 | 13500,00 € | ||
| | 1989 | 35950 km | 6500,00 € | |
| | 1989 | 649 h | 16900,00 € | |
| | 5500,00 € | |||
| | 1000,00 € |

















