Filters Sort results
Reset Apply
Brand & Model | Year | Used for | Price w/o VAT | |
---|---|---|---|---|
1988 | 14 540 h | 17500,00 € | ||
1980 | 14 550 h | 15500,00 € | ||
1977 | 13500,00 € | |||
1991 | 59000,00 € | |||
1982 | 7 520 h | 9700,00 € | ||
1995 | 55000,00 € | |||
1989 | 7510 h | 25500,00 € | ||
1989 | 15 600 h | 17000,00 € | ||
1980 | 13500,00 € | |||
1982 | 13500,00 € | |||
1989 | 35950 km | 8800,00 € | ||
1989 | 649 h | 19500,00 € | ||
7400,00 € | ||||
1000,00 € |